Offering a wide choice of canal holiday routes and well equipped canal narrowboats from our convenient Stoke on Trent base.
Homepage Our Routes Our Boats Availability Booking Contact Us
'SPECIAL OFFERS' - 15% Discount off any holiday from our base at STOKE ON TRENT, if you book & pay your deposit before 31st January 2008! Also 50% discount off second weeks booked consecutively between 8th March & 5th July.
Year 2008 Weekly price list*
Start 4.00pm Saturday
Return by 9.30am  Saturday
*All prices are given in UK pounds per boat.
2008 Short break price list*
Weekends - 3 nights Saturday to Tuesday
Midweek - 4 nights Tuesday to Saturday
Boats available for collection from 14.30.
Dates Kimberley_1
4- 6 Berth
Suzanne_1
6-8 Berth
Lucy
6-8 Berth
Hayley_1
8-10 Berth
MARCH 8th  785 910 952 992
15th  785 910 952 992
22nd  907 1,054 1,102 1,148
29th 968 1,126 1,177 1,226
APRIL 5th  968 1,126 1,177 1,226
12th  907 1,054 1,102 1,148
19th  907 1,054 1,102 1,148
26th  907 1,054 1,102 1,148
MAY 3rd  907 1,054 1,102 1,148
10th 907 1,054 1,102 1,148
17th  907 1,054 1,102 1,148
24th  1,334 1,554 1,627 1,696
31st  1,090 1,268 1,326 1,383
JUNE 7th 1,090 1,268 1,326 1,383
14th 1,151 1,340 1,401 1,461
21st 1,151 1,340 1,401 1,461
30th  1,212 1,412 1,476 1,539
JULY 5th  1,212 1,412 1,476 1,539
12th  1,212 1,412 1,476 1,539
19th  1,334 1,554 1,627 1,696
26th  1,334 1,554 1,627 1,696
AUG. 2nd  1,334 1,554 1,627 1,696
9th  1,334 1,554 1,627 1,696
16th  1,334 1,554 1,627 1,696
23rd  1,212 1,412 1,476 1,539
30th 1,090 1,268 1,326 1,383
SEPT. 6th  1,090 1,268 1,326 1,383
13th  1,090 1,268 1,326 1,383
20th  907 1,054 1,102 1,148
27th 785 910 952 992
OCT. 4th 785 910 952 992
11th  785 910 952 992
18th 785 910 952 992
25th  907 1,054 1,102 1,148
Dates Kimberley_1
4- 6 Berth
Suzanne_1
6-8 Berth
Lucy
6-8 Berth
Hayley_1
8-10 Berth
MARCH 8th  555 643 672 700
15th  555 643 672 700
22nd  641 744 777 810
29th 683 794 829 864
APRIL 5th  683 794 829 864
12th  641 744 777 810
19th  641 744 777 810
26th  641 744 777 810
MAY 3rd  641 744 777 810
10th 641 744 777 810
17th  641 744 777 810
24th  940 1,094 1,144 1,192
31st  769 894 934 974
JUNE 7th 769 894 934 974
14th 812 944 986 1,028
21st 812 944 986 1,028
30th  854 994 1,039 1,083
JULY 5th  854 994 1,039 1,083
12th  854 994 1,039 1,083
19th  940 1,094 1,144 1,192
26th  940 1,094 1,144 1,192
AUG. 2nd  940 1,094 1,144 1,192
9th  940 1,094 1,144 1,192
16th  940 1,094 1,144 1,192
23rd  854 994 1,039 1,083
30th 769 894 934 974
SEPT. 6th  769 894 934 974
13th  769 894 934 974
20th  641 744 777 810
27th 555 643 672 700
OCT. 4th 555 643 672 700
11th  555 643 672 700
18th 555 643 672 700
25th  641 744 777 810
 

Marine Cruises at Stoke on Trent Festival Park Marina Etruria ST1 5PS
Tel & Fax 01782 201981 Email info@stokeontrentmarina.co.uk